News

Events

Dec
12

Auction of Treasury Bonds

12.12.2025 00:00:00
Dec
15

Auction of Treasury Bills

15.12.2025 00:00:00
Dec
22

CPI announcement

22.12.2025 00:00:00
Non-indexed Change Price Yield
RIKB 26 1015 99.65 7.16
RIKB 27 0415 101.16 7.01
RIKB 28 1115 95.42 6.78
RIKB 31 0124 99.80 6.54
RIKB 35 0917 103.75 6.46
RIKB 38 0215 100.51 6.44
RIKB 42 0217 81.37 6.38
Indexed Change Price Yield
RIKS 26 0216 98.87 8.31
RIKS 29 0917 101.12 3.18
RIKS 30 0701 100.75 3.07
RIKS 33 0321 100.78 2.88
RIKS 37 0115 83.65 2.73
RIKS 50 0915 115.00 2.66
Data delayed by 15 min.