News

Events

Jan
9

Market Information

9.1.2026 00:00:00
Jan
9

Auction of Treasury Bonds

9.1.2026 00:00:00
Jan
19

Auction of Treasury Bills

19.1.2026 00:00:00
Non-indexed Change Price Yield
RIKB 26 1015 99.56 7.29
RIKB 27 0415 100.96 7.15
RIKB 28 1115 95.27 6.86
RIKB 31 0124 99.25 6.68
RIKB 35 0917 103.40 6.51
RIKB 38 0215 100.06 6.49
RIKB 42 0217 80.65 6.47
Indexed Change Price Yield
RIKS 26 0216 99.74 3.53
RIKS 29 0917 101.94 2.94
RIKS 30 0701 101.50 2.89
RIKS 33 0321 101.49 2.77
RIKS 37 0115 83.95 2.70
RIKS 50 0915 115.24 2.65
Data delayed by 15 min.