Non-indexed Change Price Yield
RIKB 23 0515 99.23 8.01
RIKB 24 0415 94.46 8.27
RIKB 25 0612 99.96 8.00
RIKB 26 1015 97.31 7.62
RIKB 28 1115 90.78 7.03
RIKB 31 0124 98.07 6.82
RIKB 42 0217 81.45 6.19
Indexed Change Price Yield
RIKS 26 0216 98.63 1.99
RIKS 30 0701 107.65 2.10
RIKS 33 0321 107.70 2.13
RIKS 37 0115 86.75 2.12
Data delayed by 15 min.