Non-indexed Change Price Yield
RIKB 26 1015 99.44 7.38
RIKB 27 0415 100.95 7.22
RIKB 28 1115 94.94 6.92
RIKB 31 0124 98.95 6.74
RIKB 35 0917 103.68 6.48
RIKB 38 0215 100.80 6.40
RIKB 42 0217 81.60 6.34
Indexed Change Price Yield
RIKS 26 0216 98.89 5.96
RIKS 29 0917 101.27 3.14
RIKS 30 0701 100.70 3.08
RIKS 33 0321 101.10 2.83
RIKS 37 0115 84.25 2.65
RIKS 50 0915 116.40 2.60
Data delayed by 15 min.