News

Non-indexed Change Price Yield
RIKB 26 1015 99.56 7.29
RIKB 27 0415 100.96 7.15
RIKB 28 1115 95.27 6.86
RIKB 31 0124 99.25 6.68
RIKB 35 0917 103.40 6.51
RIKB 38 0215 100.10 6.48
RIKB 42 0217 80.65 6.46
Indexed Change Price Yield
RIKS 26 0216 99.66 4.06
RIKS 29 0917 101.94 2.94
RIKS 30 0701 101.50 2.89
RIKS 33 0321 101.50 2.77
RIKS 37 0115 84.00 2.69
RIKS 50 0915 115.24 2.65
Data delayed by 15 min.