Non-indexed Change Price Yield
RIKB 26 1015 99.37 8.01
RIKB 27 0415 100.06 7.93
RIKB 28 1115 93.65 7.81
RIKB 31 0124 96.24 7.46
RIKB 35 0917 100.38 6.94
RIKB 38 0215 97.45 6.82
RIKB 42 0217 79.40 6.64
Indexed Change Price Yield
RIKS 29 0917 101.33 3.08
RIKS 30 0701 101.04 2.98
RIKS 33 0321 100.80 2.87
RIKS 37 0115 83.60 2.79
RIKS 50 0915 115.60 2.63
Data delayed by 15 min.