Non-indexed Change Price Yield
RIKB 27 0415 99.86 8.17
RIKB 28 1115 95.42 7.54
RIKB 29 0416 100.65 7.42
RIKB 31 0124 97.43 7.22
RIKB 35 0917 101.20 6.81
RIKB 38 0215 98.00 6.75
RIKB 42 0217 79.95 6.62
Indexed Change Price Yield
RIKS 29 0917 99.01 3.87
RIKS 30 0701 98.69 3.64
RIKS 33 0321 98.81 3.21
RIKS 37 0115 83.50 2.90
RIKS 50 0915 112.75 2.76
Data delayed by 15 min.