Non-indexed Change Price Yield
RIKB 26 1015 99.68 7.11
RIKB 27 0415 101.20 7.00
RIKB 28 1115 95.63 6.68
RIKB 31 0124 100.32 6.42
RIKB 35 0917 105.19 6.27
RIKB 38 0215 102.10 6.25
RIKB 42 0217 82.70 6.22
Indexed Change Price Yield
RIKS 26 0216 98.69 7.98
RIKS 29 0917 101.63 3.04
RIKS 30 0701 101.25 2.95
RIKS 33 0321 101.45 2.78
RIKS 37 0115 84.92 2.58
RIKS 50 0915 117.15 2.56
Data delayed by 15 min.